<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walking Rain Gallery</title>
	<atom:link href="http://walkingraingallery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://walkingraingallery.com</link>
	<description>Selling Photos Online - Royalty Free Stock Photos</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Niloak Art Pottery &#8211; A Weebly Website</title>
		<link>http://walkingraingallery.com/133/niloak-art-pottery-a-weebly-website</link>
		<comments>http://walkingraingallery.com/133/niloak-art-pottery-a-weebly-website#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:46:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walkingraingallery.com/?p=133</guid>
		<description><![CDATA[Niloak was a brand of pottery manufactured between 1909 and 1946.  Their early Missionware style is enjoying a surge in popularity and prices have increased a lot.  We have collected a few of their pieces, although not much Missionware, and wanted to build a site where we could display our own collection, possibly sell some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Niloak was a brand of pottery manufactured between 1909 and 1946.  Their early Missionware style is enjoying a surge in popularity and prices have increased a lot.  We have collected a few of their pieces, although not much Missionware, and wanted to build a site where we could display our own collection, possibly sell some of ours, and help visitors identify &amp; value pieces they have.</p>
<p>This is obviously a tiny niche and will never have a lot of visits.  In other words, there will never be an justification for spending a lot of time and money building a website for this subject.</p>
<p>Enter Weebly.  Weebly offers a drag and drop website builder that lets me build simple sites quickly.  I went to work on <a href="http://niloak.net" target="_blank">Niloak.net</a> and the result seems good enough to me.  You can follow the link and see what you think.  It will open in a new window which you can just close to return to this page.</p>
<p>The Niloak site didn't go together all that quickly because I used it to develop a workflow for handling all the images via Amazon's S3 cloud storage system.  I think storage in the cloud is where the future is, and it is worth spending some time learning to incorporate it into my work.  More about that in another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkingraingallery.com/133/niloak-art-pottery-a-weebly-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS Rebel T2i Adventure</title>
		<link>http://walkingraingallery.com/131/canon-eos-rebel-t2i-adventure</link>
		<comments>http://walkingraingallery.com/131/canon-eos-rebel-t2i-adventure#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:04:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walkingraingallery.com/?p=131</guid>
		<description><![CDATA[In a previous post I suggested the new 18 megapixel camera would change the value of stock photography and offered a way for a newcomer to get into the stock photography business.  I am pleased that I was able to purchase one of the first of these and will be taking it on a trip [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a previous post I suggested the new 18 megapixel camera would change the value of stock photography and offered a way for a newcomer to get into the stock photography business.  I am pleased that I was able to purchase one of the first of these and will be taking it on a trip to photograph Arizona Wildflowers.  Today I built <a href="http://18megapixels.com">18MegaPixels.com</a> as a blog where I can talk about my experiences with the Rebel T2i and using it to build up my royalty free stock photography business.</p>
<p>I will also building out many of the photography related domains names I have accumulated and advertising them as 18 megapixel stock photography sites.  I will publish links to them here as soon as I have a few pictures published on all of them.</p>
<p>The Canon T2i will also make videos.  I have never worked with video but the more I think about it the more I see places where video would add to my websites.  I like to tie my pictures into the natural history of their locations.  With video I can show the panoramic view of an area and then emphasize specific features with still photos.  Together it will make a great teaching tool as well as a way to display the photographs I have for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkingraingallery.com/131/canon-eos-rebel-t2i-adventure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore&#8217;s Law &amp; Stock Photography</title>
		<link>http://walkingraingallery.com/128/moores-law-stock-photography</link>
		<comments>http://walkingraingallery.com/128/moores-law-stock-photography#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:52:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walkingraingallery.com/?p=128</guid>
		<description><![CDATA[Stock photographs are now a product of the computer and they will rapidly loose value as a result. Moore's Law refers to the graph Gordon Moore from Intel published years ago, which shows the power of computer chips has been doubling ever eighteen months for many years.  The conclusion is you can buy twice the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Stock photographs are now a product of the computer and they will rapidly loose value as a result.</p>
<p>Moore's Law refers to the graph Gordon Moore from Intel published years ago, which shows the power of computer chips has been doubling ever eighteen months for many years.  The conclusion is you can buy twice the power for the same money or the same power for half the cost, every eighteen months.</p>
<p>What does that have to do with stock photography?</p>
<p>As I write this, Canon has announced they will begin selling a new 18 megapixel digital SLR camera at the end of March, 2010.  They suggest you will be able to store about 40 images per gigabit.  In other words cameras are really computers and thinking of them in that way reveals future trends.  What does this mean to stock photography?</p>
<p>Every eighteen months to two years the image size for consumer level cameras is going to double.  I currently have an eight migapixel Canon which has been fine for most things.  However, we occasionally do have situation where I would like to crop a small area and print it larger.  Various Photoshop plugins will help with this, but a larger original would be better.</p>
<p>It seems to me the lower resolution contents of stock photography archives will have less an less value.  Every 18 months many of the photos in a stock photography collection will become worth less.  Certainly not everyone needs an eighteen megapixel image, but starting with one certainly improves your opportunities to crop the image into exactly what you want while still retaining enough pixel density to maintain quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkingraingallery.com/128/moores-law-stock-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling a story with pictures</title>
		<link>http://walkingraingallery.com/110/telling-a-story-with-pictures</link>
		<comments>http://walkingraingallery.com/110/telling-a-story-with-pictures#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:56:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Rights Managed - Royalty Free]]></category>

		<guid isPermaLink="false">http://walkingraingallery.com/?p=110</guid>
		<description><![CDATA[I have been having fun building a few websites where the pictures and text actually tell a story.  Usually our online business sites are collections of pictures with a central theme, but no "story". I recently had the opportunity to photograph a partially woven Navajo Rug which was still on the loom.  Since we collected [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been having fun building a few websites where the pictures and text actually tell a story.  Usually our online business sites are collections of pictures with a central theme, but no "story".</p>
<p>I recently had the opportunity to photograph a partially woven <a href="http://navajo-rugs.net">Navajo Rug </a>which was still on the loom.  Since we collected Navajo rugs for many years I know something about their weaving process.  It was fun to have a story to tell with the pictures to "jog" my memory as I wrote.</p>
<p><img class="alignnone size-medium wp-image-113" title="IMG_1118" src="http://walkingraingallery.com/wp/wp-content/uploads/2009/12/IMG_1118-300x200.jpg" alt="IMG_1118" width="300" height="200" /></p>
<p>Years ago we purchased a Navajo rug weaver doll of the kind made for tourists.  Comparing the doll to the photos of the actual Navajo rug on it's loom made it easy to illustrate how true to life the doll actually is.</p>
<p><img class="alignnone size-medium wp-image-116" title="IMG_2588" src="http://walkingraingallery.com/wp/wp-content/uploads/2009/12/IMG_2588-200x300.jpg" alt="IMG_2588" width="200" height="300" /></p>
<p>We took our grandkids to the state fair this year and one of the highlights for me (still a kid at heart I guess) is the mother pig with piglets which is always featured.  This year I had my camera with me so when one of the piglets got lost and had trouble finding where she was supposed to go for dinner I could take pictures of her frantic search.  <a href="http://PigPictures.us">Pig Pictures</a> is the result. In the picture below you can see her trying to get help from Mom.</p>
<p><img class="alignnone size-medium wp-image-114" title="IMG_1130" src="http://walkingraingallery.com/wp/wp-content/uploads/2009/12/IMG_1130-300x200.jpg" alt="IMG_1130" width="300" height="200" /></p>
<p>Someday I might get adventuresome and try recording these kinds of events with a movie camera.  However, I find still pictures show much more detail and are easier to edit.  They also allow visitors to spend as much or as little time as they want with each pictures.  In my experience movies either go by to fast for subjects I am really interested in, and to slowly for topics of general interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkingraingallery.com/110/telling-a-story-with-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Colors &#8211; Royalty Free Photos of Fall &#8211; Commercial use OK</title>
		<link>http://walkingraingallery.com/101/fall-colors-stock-photos-of-fall-commercial-use-ok</link>
		<comments>http://walkingraingallery.com/101/fall-colors-stock-photos-of-fall-commercial-use-ok#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:20:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Download for commercial use]]></category>

		<guid isPermaLink="false">http://walkingraingallery.com/?p=101</guid>
		<description><![CDATA[Fall-Colors.us is the website where we display our fall pictures to prospective buyers.  We showcase pictures of trees, leaves, fall fruits, and other things that make us think of fall and what it means. All of these pictures can be purchased with full rights to use them any way you please, without restriction. On some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://fall-colors.us">Fall-Colors.us</a> is the website where we display our fall pictures to prospective buyers.  We showcase pictures of trees, leaves, fall fruits, and other things that make us think of fall and what it means.</p>
<p>All of these pictures can be purchased with full rights to use them any way you please, without restriction.</p>
<p><img class="alignnone size-medium wp-image-104" title="P1010101" src="http://walkingraingallery.com/wp/wp-content/uploads/2009/10/P1010101-225x300.jpg" alt="P1010101" width="225" height="300" /></p>
<p>On some we have used the free Picasa photo editing tool from Google to add annotations.  Happy Thanksgiving and other messages for example.  This is not hard to do and means you can make your own greeting cards, posters and other products very cheaply.</p>
<p>The price competition in the photo product marketplace is fierce so you can buy one of our images, improve it with your own words, and upload the result to one of the photo product services.  Four by six prints should cost about fifteen cents each and you can use them to make greeting cards and other specialty items for your family and friends.</p>
<p>Your creativity plus a tiny bit of technical experimentation will let you create affordable (cheap) but unique, custom gifts for the peole on you list.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkingraingallery.com/101/fall-colors-stock-photos-of-fall-commercial-use-ok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilgrim Glass Website is Live</title>
		<link>http://walkingraingallery.com/96/pilgrim-glass-website-is-live</link>
		<comments>http://walkingraingallery.com/96/pilgrim-glass-website-is-live#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:43:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Download for commercial use]]></category>

		<guid isPermaLink="false">http://walkingraingallery.com/?p=96</guid>
		<description><![CDATA[Pilgrim Glass went live today.  It's not totally finished, but includes a full color copy of a recent cranberry glass catalog and pictures of some of our collection. Our plan is to add more pictures and information that will help visitors identify pieces of Pilgrim Art glass they many have purchased or inherited and then [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://pilgrim-glass.com">Pilgrim Glass</a> went live today.  It's not totally finished, but includes a full color copy of a recent cranberry glass catalog and pictures of some of our collection.</p>
<p>Our plan is to add more pictures and information that will help visitors identify pieces of Pilgrim Art glass they many have purchased or inherited and then determine what it is worth.  In addition, we expect to add some of our collection to the site with sales prices indicated.  We are still working out the details of how to best arrange payment without setting ourselfs up for to much work.</p>
<p><img class="alignnone size-medium wp-image-97" title="IMG_9715" src="http://walkingraingallery.com/wp/wp-content/uploads/2009/09/IMG_9715-300x200.jpg" alt="IMG_9715" width="300" height="200" /></p>
<p>The site uses our new "Dark" template which we think helps the pictures "pop".</p>
]]></content:encoded>
			<wfw:commentRss>http://walkingraingallery.com/96/pilgrim-glass-website-is-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Pictures is Going Live</title>
		<link>http://walkingraingallery.com/92/christmas-pictures-is-going-live</link>
		<comments>http://walkingraingallery.com/92/christmas-pictures-is-going-live#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:19:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Download for commercial use]]></category>

		<guid isPermaLink="false">http://walkingraingallery.com/?p=92</guid>
		<description><![CDATA[We have been struggling to get sites ready to publish some of our digital pictures for sale.  The issues of payment, shopping carts, and other techno trivia have made this take much longer than we hoped. ChristmasPictures.us is the first of what we hope are many sites like this.  It needs some polish but once [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We have been struggling to get sites ready to publish some of our digital pictures for sale.  The issues of payment, shopping carts, and other techno trivia have made this take much longer than we hoped.</p>
<p><a href="http://christmadpictures.us">ChristmasPictures.us</a> is the first of what we hope are many sites like this.  It needs some polish but once that is completed we will add more pictures and start duplicating the site, with different pictures, on other domains we registered in anticipation.</p>
<p>We think the site looks nice and hope you will check it out if you are looking for Christmas related stock photography which you can use for any purpose, including commercial use.</p>
<div id="attachment_94" class="wp-caption alignnone" style="width: 200px">
	<img class="size-medium wp-image-94" title="IMG_8943" src="http://walkingraingallery.com/wp/wp-content/uploads/2009/09/IMG_8943-200x300.jpg" alt="Snow covered tree against blue New Mexico Sky" width="200" height="300" />
	<p class="wp-caption-text">Snow covered tree against blue New Mexico Sky</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://walkingraingallery.com/92/christmas-pictures-is-going-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rights Managed &amp; Royalty Free Pictures</title>
		<link>http://walkingraingallery.com/81/rights-managed-royalty-free-pictures</link>
		<comments>http://walkingraingallery.com/81/rights-managed-royalty-free-pictures#comments</comments>
		<pubDate>Sat, 30 May 2009 20:19:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Rights Managed - Royalty Free]]></category>

		<guid isPermaLink="false">http://walkingraingallery.com/?p=81</guid>
		<description><![CDATA[In the process of developing Walking Rain Gallery I looked at most of the stock photo websites and forced myself to read through their terms of service and allowable uses.  It was NOT fun and after hours of reading I remain as confused as I had been. They advertise products in ways that make them [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the process of developing Walking Rain Gallery I looked at most of the stock photo websites and forced myself to read through their terms of service and allowable uses.  It was<strong> NOT</strong> fun and after hours of reading I remain as confused as I had been.</p>
<p>They advertise products in ways that make them seem free or inexpensive.  However, when you start to explore exactly what that means things get very confusing.  Can you take one of their pictures and use it to produce a line of greeting cards?  What exactly is commercial use?</p>
<p>I came away feeling that if I used one of their images for a profit making venture I would always have to plan to pay.</p>
<p>In a world of inexpensive digital cameras and essentially unlimited cloud storage I don't think digital pictures have the same uniqueness images did at one time.  Certainly, there are photographic artists who take pictures worthy to be called art, and they deserve compensation for their work.  However, that seems like a very tiny universe of pictures.</p>
<p>I think there should be a way for a photographer to profit from their work without imposing so many restrictions on buyers.  I will see if I can make that work on Walking Rain Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkingraingallery.com/81/rights-managed-royalty-free-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FotoMoto.com &#8211; Continued</title>
		<link>http://walkingraingallery.com/78/fotomotocom-continued</link>
		<comments>http://walkingraingallery.com/78/fotomotocom-continued#comments</comments>
		<pubDate>Sat, 30 May 2009 19:35:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walkingraingallery.com/?p=78</guid>
		<description><![CDATA[I went to set up their system for buying pictures on Walking Rain Gallery and discovered the minimum price for a 4" x 6" print is $2.75!  Since I can buy them at Costco for $0.13 that isn't going to fly. I understand they handle fulfillment and assorted other services but at those rates I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I went to set up their system for buying pictures on Walking Rain Gallery and discovered the minimum price for a 4" x 6" print is $2.75!  Since I can buy them at Costco for $0.13 that isn't going to fly.</p>
<p>I understand they handle fulfillment and assorted other services but at those rates I don't think my idea for selling inexpensive, royalty free downloads will work financially.  I will have to find a different way.</p>
<p>PayPal is one option.  They have a "simple" shopping cart system that is fairly easy to add.  However, I have learned that no shopping cart is really easy.</p>
<p>SmugMug also offers a shopping cart for their pro level subscribers and the cost of products is much more reasonable.  Their system is very configurable and can be used to make really pretty sites.  The learning curve for someone like me whose technical skills are weak is steep.  I will have to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkingraingallery.com/78/fotomotocom-continued/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FotoMoto.com</title>
		<link>http://walkingraingallery.com/64/fotomotocom</link>
		<comments>http://walkingraingallery.com/64/fotomotocom#comments</comments>
		<pubDate>Sun, 17 May 2009 20:31:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recommended Services]]></category>
		<category><![CDATA[Services We Use]]></category>

		<guid isPermaLink="false">http://walkingraingallery.com/?p=64</guid>
		<description><![CDATA[Fotomoto.com is a new website which is in private Beta at this point.  They offer a new and (hopefully) improved way to sell your pictures, cards and posters online. We have looked at several of these systems and all have strengths &#38; weaknesses.  One thing we especially like about Fotomoto.com is that you don't have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Fotomoto.com is a new website which is in private Beta at this point.  They offer a new and (hopefully) improved way to sell your pictures, cards and posters online.</p>
<p>We have looked at several of these systems and all have strengths &amp; weaknesses.  One thing we especially like about Fotomoto.com is that you don't have to upload a high quality image until someone actually buys one of your pictures.  This is huge because creating and storing many 4-5 megapixel images takes a lot of time and space.  With their system this is avoided.</p>
<p>We expect to try it out on this site and see how it goes.  One big question will be the quality of their prints and the speed and accuracy of their processing and shipping system.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkingraingallery.com/64/fotomotocom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

